Fido Long Distance Rates & Information – Newfoundland & Labrador
Find out what it will cost for Fido customers of Newfoundland & Labrador to make calls and send text messages to the US and internationally. Also find out what it will cost to receive calls and text messages while abroad.
Calls within Canada | 50?/minute + airtime (40?/minute for Prepaid) |
---|---|
Calls to the US | 50?/minute + airtime (40?/minute for Prepaid) |
Calls in the US (local) | $1.45/minute + airtime |
Calls in the US (long distance) | $1.45/minute + airtime |
Calls received in the US | $1.45/minute + airtime |
Calls while roaming internationally | $1.45-$4.00/minute (depending on location) |
Offshore Roaming (ships, satellite & aeronautical) | $7.00/minute |
Text Messages received within Canada | Free |
Text Messages sent within Canada | Free |
Text Messages sent to the U.S. | Free |
Text Messages sent internationally | Free |
Text Messages sent while roaming outside of Canada | 75?/message |
Compare Other Fido Plans:
- Fido Pulse Data, Talk & Text Plans | Bring your own phone
- Fido Pulse Data, Talk & Text Plans | SMALL
- Fido Pulse Data, Talk & Text Plans | MEDIUM
- Fido Pulse Data, Talk & Text Plans | LARGE
- Fido Pulse Data, Talk & Text Plans | EXTRA LARGE
- Fido Pulse Data, Talk & Text Plans | EXTRA EXTRA LARGE
- Talk & Text Plans
- Data Only Plans
- Prepaid Plans
Other Fido Add-ons
- Manage Your Calls
- Messaging
- Value Packs
- Data
- Long Distance
- Travel With Your Phone
- Pay Per Use
- Apps & Downloads
- Device Protection
- Prepaid Add-ons
- Fido Roam
- Prepaid Travel
- Prepaid Pay Per Use Services