Rogers Long Distance Rates & Information – New Brunswick
Find out what it will cost for Rogers customers of New Brunswick to make calls and send text messages to the US and internationally. Also find out what it will cost to receive calls and text messages while abroad.
Calls within Canada | 55?/minute + airtime |
---|---|
Calls to the US | 55?/minute + airtime |
Calls in the US (local) | $1.45/minute + airtime |
Calls in the US (long distance) | $1.45/minute + airtime |
Calls received in the US | $1.45/minute + airtime |
Calls while roaming internationally | Zone 1: US – $1.45/minute Zone 2: Europe – $2.00/minute Zone 3: Asia, Caribbean, Latin America & Oceana – $3.00/minute Zone 4: Africa – $4.00/minute Premium Destination: $4.00/minute |
Text Messages received within Canada | 25?/message |
Text Messages sent within Canada | 25?/message |
Text Messages sent to the U.S. | 45?/message |
Text Messages sent internationally | 45?/message |
Text Messages received while roaming outside of Canada | 25?/message |
Text Messages sent while roaming outside of Canada | 75?/message |
Compare Other Rogers Plans:
- Rogers Infinite | Edge Financing?
- Rogers Infinite | Edge? 40 Tab
- Rogers Infinite | Edge? 30 Tab
- Rogers Infinite | Edge? 20 Tab
- Rogers Infinite | No Tab
- Add a Device to Your Plan
- Basic Phone Plans
- Mobile Internet Plans
- Rogers Infinite for Business
- Pay As You Go Plans
Other Rogers Add-ons
- Pay Per Use
- Voicemail & Features
- Handset Protection
- Long Distance
- Roam Like Home
- Pay As You Go Add-Ons
- Business Add-ons